Every endpoint below was measured, not taken on a provider's word. 1,200 candidates were gathered across the supported chains; 480 survived.
| Chain | ID | Endpoints | Total | Archive | Best p50 |
|---|---|---|---|---|---|
| BSC | 56 | +7 | 33 | 25 | 39ms |
| ETHEREUM | 1 | 26 | 20 | 35ms | |
| ARBITRUM | 42161 | 21 | 15 | 58ms | |
| BASE | 8453 | 21 | 9 | 41ms | |
| POLYGON | 137 | 17 | 12 | 33ms | |
| AVALANCHE | 43114 | 15 | 11 | 39ms | |
| MONAD | 143 | 14 | 13 | 35ms | |
| OPTIMISM | 10 | 14 | 11 | 40ms | |
| CELO | 42220 | 12 | 7 | 81ms | |
| KAVA | 2222 | 11 | 0 | 38ms | |
| CRONOS | 25 | 10 | 8 | 36ms | |
| MANTLE | 5000 | 10 | 10 | 37ms | |
| SEPOLIA | 11155111 | 10 | 6 | 38ms | |
| XDC | 50 | 10 | 10 | 47ms | |
| ZKSYNC_ERA | 324 | 10 | 6 | 52ms | |
| GNOSIS | 100 | 9 | 5 | 40ms | |
| LINEA | 59144 | 9 | 7 | 35ms | |
| MODE | 34443 | 9 | 3 | 90ms | |
| SCROLL | 534352 | 9 | 7 | 38ms | |
| SONIC | 146 | 9 | 8 | 35ms | |
| TAIKO | 167000 | 9 | 9 | 37ms | |
| MANTA | 169 | 8 | 6 | 46ms | |
| METIS | 1088 | 8 | 2 | 37ms | |
| SEI | 1329 | 8 | 1 | 35ms | |
| ASTAR | 592 | 7 | 4 | 48ms | |
| BASE_SEPOLIA | 84532 | 7 | 6 | 36ms | |
| BLAST | 81457 | 7 | 7 | 36ms | |
| BOBA | 288 | 7 | 4 | 62ms | |
| HYPER | 999 | 7 | 2 | 51ms | |
| MEGAETH | 4326 | 7 | 6 | 37ms | |
| MOONBEAM | 1284 | 7 | 3 | 61ms | |
| OP_BNB | 204 | 7 | 6 | 34ms | |
| HARMONY | 1666600000 | 6 | 0 | 47ms | |
| INK | 57073 | 6 | 4 | 36ms | |
| KLAYTN | 8217 | 6 | 4 | 143ms | |
| SONEIUM | 1868 | 6 | 6 | 34ms | |
| WORLD_CHAIN | 480 | 6 | 2 | 47ms | |
| ZETACHAIN | 7000 | 6 | 0 | 45ms | |
| CORE_DAO | 1116 | 5 | 4 | 40ms | |
| HEMI | 43111 | 5 | 3 | 34ms | |
| LISK | 1135 | 5 | 4 | 29ms | |
| XLAYER | 196 | 5 | 5 | 55ms | |
| IOTA | 8822 | 4 | 3 | 111ms | |
| MOONRIVER | 1285 | 4 | 4 | 73ms | |
| ROOTSTOCK | 30 | 4 | 0 | 56ms | |
| LUKSO | 42 | 3 | 2 | 44ms | |
| RONIN | 2020 | 3 | 1 | 48ms | |
| SUPERSEED | 5330 | 3 | 3 | 71ms | |
| CYBER | 7560 | 2 | 2 | 154ms | |
| NEON | 245022934 | 2 | 0 | 41ms | |
| POLYGON_ZKEVM | 1101 | 2 | 2 | 50ms | |
| SOPHON | 50104 | 2 | 2 | 32ms | |
| ZERO | 543210 | 2 | 2 | 77ms | |
| ZORA | 7777777 | 2 | 2 | 45ms |
These answer normally and sit well inside the block‑diff tolerance, so a health check cannot see the problem. Their reported head moves backwards between samples — one hostname load‑balancing across backends at different heights, serving two views of the same chain. Routing to one stalls an indexer whose cursor lands ahead of the head it is told about.
No working endpoint exists for these, so they no longer register EVM integrations.